Model Family: | OVM |
---|---|
Annual Fuel Utilization Efficiency: | Up to 86.6% AFUE |
Energy Star Rated: | No |
Blower Motor: | Multi-speed blower |
Heat Exchanger Warranty: | Lifetime heat exchanger limited warranty upon timely registration |
Warranty: | 10-year parts limited warranty when properly registere |
Model Family: | CVM |
---|---|
Annual Fuel Utilization Efficiency: | Up to 85.7% AFUE |
Energy Star Rated: | No |
Blower Motor: | Variable speed blower |
Heat Exchanger Warranty: | Lifetime heat exchanger limited warranty upon timely registration |
Warranty: | 10-year parts limited warranty upon timely registration |
Model Family: | OBM |
---|---|
Annual Fuel Utilization Efficiency: | Up to 86% AFUE |
Energy Star Rated: | No |
Blower Motor: | Multi-speed blowe |
Heat Exchanger Warranty: | Lifetime heat exchanger limited warranty upon timely registration |
Warranty: | 10-year parts limited warranty upon timely registrati |
Phone: +1 (931) 802-4557
Email: contact@tnpropertysolutions.net
Address:
P.O. Box 185 Cunningham, TN 37652